document.addEventListener('DOMContentLoaded', function() { const tables = document.querySelectorAll('table'); tables.forEach(table => { const elements = table.querySelectorAll('*'); elements.forEach(element => { const bgcolor = element.getAttribute('bgcolor'); if (bgcolor) { // Convert bgcolor to RGB const r = parseInt(bgcolor.slice(1,3), 16); const g = parseInt(bgcolor.slice(3,5), 16); const b = parseInt(bgcolor.slice(5,7), 16); // Calculate luminance const luminance = (0.299 * r + 0.587 * g + 0.114 * b) / 255; // Find all spans within this element const spans = element.querySelectorAll('span'); spans.forEach(span => { // Set text color based on background luminance span.style.color = luminance > 0.5 ? '#000000' : '#FFFFFF'; }); } }); }); });

HF62C

 

HnF SKU Ports (inch) A (inch) Hex (inch)
HF62C-02-02 1/8 0.64 0.31
HF62C-03-03 3/16 0.75 0.37
HF62C-04-02 1/4-1/8 0.73 0.44
HF62C-04-03 1/4-3/16 0.78 0.44
HF62C-04-04 1/4 0.81 0.43
HF62C-04-04E 1/4 0.79 0.43
HF62C-05-04 5/16-1/4 0.81 0.50
HF62C-05-05 5/16 0.88 0.50
HF62C-06-04 3/8-1/4 0.90 0.56
HF62C-06-05 3/8-5/16 0.94 0.56
HF62C-06-06 3/8 0.98 0.56
HF62C-06-06E 3/8 0.96 0.56
HF62C-07-07 7/16 1.02 0.62
HF62C-08-06 1/2-3/8 1.03 0.68
HF62C-08-08 1/2 1.25 0.68
HF62C-08-08E 1/2 1.06 0.68
HF62C-10-06 5/8-3/8 1.03 0.81
HF62C-10-08 5/8-1/2 1.10 0.81
HF62C-10-10 5/8 1.43 0.81
HF62C-10-10E 5/8 1.25 0.81
HF62C-12-12 3/4 1.41 1.00
HF62C-14-10 7/8-5/8 1.23 1.18
HF62C-14-14 7/8 1.00 1.12
HF62C-14-14E 7/8 1.03 1.12

SAE 060101BA

 

 

 

 

62C-D-200

 

 

  

 

Buy Here

 

 

 

 

HoseandFitings.Com Logo 

 

Copyright © 2024. All Rights Reserved.