43 Series Hose End Crimp Dimensions
100R1-AT | HF-43 Hose End | Parker 43 Series Hose End |
-4 | 0.655 | 0.655 |
-6 | 0.835 | 0.835 |
-8 | 0.955 | 0.955 |
-10 | 1.070 | 1.070 |
-12 | 1.255 | 1.255 |
-16 | 1.600 | 1.600 |
-20 | 1.980 | 1.980 |
-24 | 2.300 | 2.300 |
-32 | 2.745 | 2.745 |
100R17 | HF-43 Hose End | Hose OD |
-4 | 0.630 | 0.492 |
-6 | 0.800 | 0.649 |
-8 | 0.925 | 0.776 |
-10 | 1.070 | 0.953 |
-12 | 1.255 | 1.110 |
-16 | 1.600 | 1.405 |
100R16 | HF-43 Hose End | Parker 43 Series Hose End |
-4 | 0.655 | 0.655 |
-6 | 0.835 | 0.835 |
-8 | 0.955 | 0.955 |
-10 | 1.070 | 1.070 |
-12 | 1.255 | 1.255 |
-16 | 1.600 | 1.600 |
-20 | 1.980 | 1.980 |
-24 | 2.300 | 2.300 |
-32 | 2.745 | 2.745 |
100R2-AT | HF-43 Hose End | Parker 43 Series Hose End |
-4 | 0.695 | 0.695 |
-6 | 0.875 | 0.875 |
-8 | 0.995 | 0.995 |
-10 | 1.110 | 1.110 |
-12 | 1.295 | 1.295 |
-16 | 1.640 | 1.640 |
-20 | 2.020 | 2.020 |
-24 | 2.340 | 2.340 |
-32 | 2.785 | 2.785 |
2SN | HF-43 Hose End | Parker 43 Series Hose End |
-4 | 0.695 | 0.695 |
-6 | 0.875 | 0.875 |
-8 | 0.995 | 0.995 |
-10 | 1.110 | 1.110 |
-12 | 1.295 | 1.295 |
-16 | 1.640 | 1.640 |
-20 | 2.020 | 2.020 |
-24 | 2.340 | 2.340 |
-32 | 2.785 | 2.785 |
2SK | HF-43 Hose End |
-4 | 0.655 |
-6 | 0.835 |
-8 | 0.955 |
-10 | 1.070 |
-12 | 1.255 |
-16 | 1.640 |
-20 | 1.980 |
100R4 | O.D. |
-12 3/4 | 1.295 |
-16 1 | 1.640 |
-20 1 1/4 | 2.020 |
-24 1 1/2 | 2.340 |
-32 2 | 2.785 |
Check Your Crimp
After you crimp your hose, get your calipers out and confirm that your crimp matches the chart. Avoid a failed hose end leaking or worst yet, a blow off.