document.addEventListener('DOMContentLoaded', function() { const tables = document.querySelectorAll('table'); tables.forEach(table => { const elements = table.querySelectorAll('*'); elements.forEach(element => { const bgcolor = element.getAttribute('bgcolor'); if (bgcolor) { // Convert bgcolor to RGB const r = parseInt(bgcolor.slice(1,3), 16); const g = parseInt(bgcolor.slice(3,5), 16); const b = parseInt(bgcolor.slice(5,7), 16); // Calculate luminance const luminance = (0.299 * r + 0.587 * g + 0.114 * b) / 255; // Find all spans within this element const spans = element.querySelectorAll('span'); spans.forEach(span => { // Set text color based on background luminance span.style.color = luminance > 0.5 ? '#000000' : '#FFFFFF'; }); } }); }); });

C2404 SeriesC2404-300W

Description: Compression x Male Pipe Adapter

SAE: 080102

Similar Products:
Buy HereParker – FBU
WeatherHead – 7205 

HnF SKU Y Hex T1 D1 T2 D2 L
C2404-02-02 0.438 5/16-24 0.094 1/8-27 0.188 1.04
C2404-02-04 0.563 5/16-24 0.094 1/4-18 0.281 1.24
C2404-03-02 0.438 3/8-24 0.125 1/8-27 0.188 1.09
C2404-04-02 0.500 7/16-20 0.203 1/8-27 0.188 1.12
C2404-04-04 0.563 7/16-20 0.203 1/4-18 0.281 1.32
C2404-04-06 0.750 7/16-20 0.203 3/8-18 0.406 1.33
C2404-04-08 0.875 7/16-20 0.203 1/2-14 0.531 1.58
C2404-05-02 0.563 1/2-20 0.234 1/8-27 0.188 1.12
C2404-05-04 0.563 1/2-20 0.234 1/4-18 0.281 1.32
C2404-06-02 0.625 9/16-18 0.281 1/8-27 0.188 1.15
C2404-06-04 0.625 9/16-18 0.281 1/4-18 0.281 1.34
C2404-06-06 0.750 9/16-18 0.281 3/8-18 0.406 1.35
C2404-06-08 0.875 9/16-18 0.281 1/2-14 0.531 1.60
C2404-08-04 0.813 3/4-16 0.422 1/4-18 0.281 1.44
C2404-08-06 0.813 3/4-16 0.422 3/8-18 0.406 1.44
C2404-08-08 0.875 3/4-16 0.422 1/2-14 0.531 1.69
C2404-08-12 1.125 3/4-16 0.422 3/4-14 0.719 1.76
C2404-10-06 0.938 7/8-14 0.500 3/8-18 0.406 1.56
C2404-10-08 0.938 7/8-14 0.500 1/2-14 0.531 1.75
C2404-10-12 1.125 7/8-14 0.500 3/4-14 0.719 1.82
C2404-12-08 1.125 1-1/16-12 0.656 1/2-14 0.531 1.88
C2404-12-12 1.125 1-1/16-12 0.656 3/4-14 0.719 1.88
C2404-14-12 1.250 1-3/16-12 0.719 3/4-14 0.719 1.88
C2404-16-12 1.375 1-5/16-12 0.875 3/4-14 0.719 1.88
C2404-16-16 1.375 1-5/16-12 0.875 1-11-1/2 0.938 2.07
C2404-20-20 1.688 1-5/8-12 1.094 1-1/4-11-1/2 1.250 2.18
C2404-24-24 2.000 1-7/8-12 1.344 1-1/2-11-1/2 1.500 2.28
C2404-32-32 2.625 2-1/2-12 1.813 2-11-1/2 1.938 2.46

Installation Instructions

Pressure Ratings

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.