document.addEventListener('DOMContentLoaded', function() { const tables = document.querySelectorAll('table'); tables.forEach(table => { const elements = table.querySelectorAll('*'); elements.forEach(element => { const bgcolor = element.getAttribute('bgcolor'); if (bgcolor) { // Convert bgcolor to RGB const r = parseInt(bgcolor.slice(1,3), 16); const g = parseInt(bgcolor.slice(3,5), 16); const b = parseInt(bgcolor.slice(5,7), 16); // Calculate luminance const luminance = (0.299 * r + 0.587 * g + 0.114 * b) / 255; // Find all spans within this element const spans = element.querySelectorAll('span'); spans.forEach(span => { // Set text color based on background luminance span.style.color = luminance > 0.5 ? '#000000' : '#FFFFFF'; }); } }); }); });

C2405 SeriesC2405-300W

Description:  Compression x Female Pipe Adapter

SAE: 080103

Similar Products:Buy Here
Parker – HBU
WeatherHead – 7255 

 

 

 

HnF SKU Y Hex T1 D1 T2 D2 L
C2405-02-02 0.563 5/16-24 0.094 1/8-27 0.332 1.05
C2405-03-02 0.563 3/8-24 0.125 1/8-27 0.332 1.08
C2405-04-02 0.563 7/16-20 0.203 1/8-27 0.332 1.09
C2405-04-04 0.750 7/16-20 0.203 1/4-18 0.438 1.29
C2405-05-02 0.563 1/2-20 0.234 1/8-27 0.332 1.08
C2405-05-04 0.750 1/2-20 0.234 1/4-18 0.438 1.29
C2405-06-04 0.750 9/16-18 0.281 1/4-18 0.438 1.31
C2405-06-06 0.875 9/16-18 0.281 3/8-18 0.563 1.38
C2405-06-08 1.125 9/16-18 0.281 1/2-14 0.703 1.61
C2405-08-04 0.875 3/4-16 0.422 1/4-18 0.438 1.46
C2405-08-06 0.875 3/4-16 0.422 3/8-18 0.563 1.47
C2405-08-08 1.125 3/4-16 0.422 1/2-14 0.703 1.70
C2405-10-08 1.125 7/8-14 0.500 1/2-14 0.703 1.76
C2405-12-12 1.375 1-1/16-12 0.656 3/4-14 0.906 1.89
C2405-14-12 1.375 1-3/16-12 0.719 3/4-14 0.906 1.86
C2405-16-16 1.625 1-5/16-12 0.875 1-11-1/2 1.141 2.13
C2405-20-20 2.000 1-5/8-12 1.094 1-1/4-11-1/2 1.484 2.22

 

Installation Instructions

Pressure Ratings

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.