document.addEventListener('DOMContentLoaded', function() { const tables = document.querySelectorAll('table'); tables.forEach(table => { const elements = table.querySelectorAll('*'); elements.forEach(element => { const bgcolor = element.getAttribute('bgcolor'); if (bgcolor) { // Convert bgcolor to RGB const r = parseInt(bgcolor.slice(1,3), 16); const g = parseInt(bgcolor.slice(3,5), 16); const b = parseInt(bgcolor.slice(5,7), 16); // Calculate luminance const luminance = (0.299 * r + 0.587 * g + 0.114 * b) / 255; // Find all spans within this element const spans = element.querySelectorAll('span'); spans.forEach(span => { // Set text color based on background luminance span.style.color = luminance > 0.5 ? '#000000' : '#FFFFFF'; }); } }); }); });

C2501 Series2501-300-WP

Description: Compression x Male Pipe 90° Adapter

SAE: 080202

Similar Products
Parker – CBUBuy Here
WeatherHead – 7405

 

HnF SKU Y Hex T1 M1 D1 T2 M2 D2
C2501-02-02 0.438 5/16-24 0.77 0.094 1/8-27 0.72 0.188
C2501-03-02 0.438 3/8-24 0.83 0.125 1/8-27 0.72 0.188
C2501-04-02 0.438 7/16-20 0.89 0.203 1/8-27 0.78 0.188
C2501-04-04 0.563 7/16-20 1.03 0.203 1/4-18 1.09 0.281
C2501-05-02 0.563 1/2-20 0.95 0.234 1/8-27 0.81 0.188
C2501-05-04 0.563 1/2-20 1.03 0.234 1/4-18 1.09 0.281
C2501-06-02 0.563 9/16-18 1.05 0.281 1/8-27 0.90 0.188
C2501-06-04 0.563 9/16-18 1.05 0.281 1/4-18 1.09 0.281
C2501-06-06 0.750 9/16-18 1.14 0.281 3/8-18 1.22 0.406
C2501-06-08 0.875 9/16-18 1.24 0.281 1/2-14 1.47 0.531
C2501-08-04 0.750 3/4-16 1.25 0.422 1/4-18 1.22 0.281
C2501-08-06 0.750 3/4-16 1.25 0.422 3/8-18 1.22 0.406
C2501-08-08 0.875 3/4-16 1.35 0.422 1/2-14 1.47 0.531
C2501-08-12 1.063 3/4-16 1.43 0.422 3/4-14 1.59 0.719
C2501-10-06 0.875 7/8-14 1.42 0.500 3/8-18 1.28 0.406
C2501-10-08 0.875 7/8-14 1.42 0.500 1/2-14 1.47 0.531
C2501-12-08 1.063 1-1/16-12 1.58 0.656 1/2-14 1.59 0.531
C2501-12-12 1.063 1-1/16-12 1.58 0.656 3/4-14 1.59 0.719
C2501-14-12 1.313 1-3/16-12 1.66 0.719 3/4-14 1.69 0.719
C2501-16-12 1.313 1-5/16-12 1.73 0.875 3/4-14 1.78 0.719
C2501-16-16 1.313 1-5/16-12 1.73 0.875 1-11-1/2 1.97 0.938
C2501-20-20 1.625 1-5/8-12 1.89 1.094 1-1/4-11-1/2 2.38 1.250
C2501-24-24 1.875 1-7/8-12 2.02 1.344 1-1/2-11-1/2 2.64 1.500
C2501-32-32 2.500 2-1/2-12 2.45 1.813 2-11-1/2 3.00 1.938

Installation Instructions

Pressure Ratings

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.