document.addEventListener('DOMContentLoaded', function() { const tables = document.querySelectorAll('table'); tables.forEach(table => { const elements = table.querySelectorAll('*'); elements.forEach(element => { const bgcolor = element.getAttribute('bgcolor'); if (bgcolor) { // Convert bgcolor to RGB const r = parseInt(bgcolor.slice(1,3), 16); const g = parseInt(bgcolor.slice(3,5), 16); const b = parseInt(bgcolor.slice(5,7), 16); // Calculate luminance const luminance = (0.299 * r + 0.587 * g + 0.114 * b) / 255; // Find all spans within this element const spans = element.querySelectorAll('span'); spans.forEach(span => { // Set text color based on background luminance span.style.color = luminance > 0.5 ? '#000000' : '#FFFFFF'; }); } }); }); });

C2603 Series2603-300-WP

Description: Union Compression TEE Adapter

SAE: 080401

Similar Products
Parker – JBUBuy Here
WeatherHead – 7705

 

HnF SKU Y Hex T1 M1 D1 T1
C2603-02-02-02 0.438 5/16-24 0.77 0.094 5/16-24
C2603-03-03-03 0.438 3/8-24 0.83 0.125 3/8-24
C2603-04-04-04 0.438 7/16-20 0.89 0.203 7/16-20
C2603-05-05-05 0.563 1/2-20 0.95 0.234 1/2-20
C2603-06-06-06 0.563 9/16-18 1.05 0.281 9/16-18
C2603-08-08-06 0.750 3/4-16 1.25 0.422 3/4-16
C2603-08-08-08 0.750 3/4-16 1.25 0.422 3/4-16
C2603-10-10-08 0.875 7/8-14 1.42 0.500 7/8-14
C2603-10-10-10 0.875 7/8-14 1.42 0.500 7/8-14
C2603-12-12-12 1.063 1-1/16-12 1.58 0.656 1-1/16-12
C2603-14-14-14 1.313 1-3/16-12 1.66 0.719 1-3/16-12
C2603-16-16-16 1.313 1-5/16-12 1.73 0.875 1-5/16-12
C2603-20-20-20 1.625 1-5/8-12 1.89 1.094 1-5/8-12
C2603-24-24-24 1.875 1-7/8-12 2.02 1.344 1-7/8-12
C2603-32-32-32 2.500 2-1/2-12 2.45 1.813 2-1/2-12
           
           
HnF SKU M2 D2 T3 M3 D3
C2603-02-02-02 0.77 0.094 5/16-24 0.77 0.094
C2603-03-03-03 0.83 0.125 3/8-24 0.83 0.125
C2603-04-04-04 0.89 0.203 7/16-20 0.89 0.203
C2603-05-05-05 0.95 0.234 1/2-20 0.95 0.234
C2603-06-06-06 1.05 0.281 9/16-18 1.05 0.281
C2603-08-08-06 1.25 0.422 9/16-18 1.14 0.281
C2603-08-08-08 1.25 0.422 3/4-16 1.25 0.422
C2603-10-10-08 1.42 0.500 3/4-16 1.35 0.422
C2603-10-10-10 1.42 0.500 7/8-14 1.42 0.500
C2603-12-12-12 1.58 0.656 1-1/16-12 1.58 0.656
C2603-14-14-14 1.66 0.719 1-3/16-12 1.66 0.719
C2603-16-16-16 1.73 0.875 1-5/16-12 1.73 0.875
C2603-20-20-20 1.89 1.094 1-5/8-12 1.89 1.094
C2603-24-24-24 2.02 1.344 1-7/8-12 2.02 1.344
C2603-32-32-32 2.45 1.813 2-1/2-12 2.45 1.813

Installation Instructions

Pressure Ratings

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.