BVA Aluminum Single Acting Cylinders

HU Series – General Purpose – Spring Return

HU-WP

Features:

  • Capacity : 20 – 150 Tons
  • Stroke:  1.97- 10.00 Inches
  • Maximum Operating Pressure:   10,000 psi
  • Minimum – Maximum Height 6.85 – 15.73 Inches
  • Lightweight Aluminum Alloy Construction 
  • Up to 60% Lighter Than Comparable Tonnage Steel Cylinders
  • Convenient Carry Handle on 50, 75, and 100 Ton Models
  • Hard Anodized Aluminum Rod Provides Extra Protection Against Corrosion and Wear
  • Integral Steel Protective Plate
  • Maximum Working Pressure:  10,000 psi/700 Bar

 

Aluminum vs. Steel Cylinders

  • Aluminum Cylinders Provide a Great Alternative to the Traditional Steel Cylinder in Many Applications
  • Aluminum Cylinders are Highly Portable and reduce user Fatigue and Strain
  • Due to Finite Properties of Aluminum vs Steel these Cylinders Should NOT be Used in High Cycle Applications

 

aluminum

  • 60% Lighter in Weight Than Steel
  • Highly Portable and Reduces User Fatigue
  • Not Used for High Cycle Applications
  • Under Normal Conditions, The Maximum Rated Safety Cycle Life is 5,000 Cycles
  • Base of the Cylinder Contains a Steel Plate*

 

*The Base of the Cylinders Contain a Steel Plate w/Mounting Holes that are Designed to Protect the Cylinder From Damage and Should NOT be Used in Fixturing Applications and ONLY Be Used to Attach Larger Base Mounting Plates for Lifting Stability.  They are NOT designed to Withstand the Full Ratings of the Cylinders.

Steel Cylinder

  • Much Heavier Than Aluminum Cylinders
  • Low Portability with Heavier Cylinders Which Creates User Fatigue and Strain
  • Will Out-Perform Aluminum Cylinders in Higher Cycle Applications
  • Can Exceed Aluminum Cylinders Maximum Safety Cycle Life of 5,000 Cycles 

 

HU-Dimensions-WP

*Dimensions in Inches

SKU Size (tons) Stroke (in) Max psi A B C D E F G Weight (lbs)
HU2002T 20 1.97 10,000 6.85 8.82 2.48 3.35 2.00 1.56 1.08 6.6
HU2004T 20 3.94 10,000 8.82 12.76 2.48 3.35 2.00 1.56 1.08 8.1
HU2006T 20 5.91 10,000 10.79 16.69 2.48 3.35 2.00 1.56 1.08 9.6
HU3002T 30 1.97 10,000 7.13 9.09 2.95 3.94 2.36 1.56 1.32 10.4
HU3004T 30 3.94 10,000 9.09 13.03 2.95 3.94 2.36 1.56 1.32 12.0
HU3006T 30 5.91 10,000 11.06 16.97 2.95 3.94 2.36 1.56 1.32 3.5
HU5002T 50 1.97 10,000 7.32 9.29 3.74 5.12 3.15 2.76 1.20 16.8
HU5004T 50 3.94 10,000 9.29 13.23 3.74 5.12 3.15 2.76 1.20 22.6
HU5006T 50 5.91 10,000 11.26 17.17 3.74 5.12 3.15 2.76 1.20 25.5
HU5008T 50 7.87 10,000 13.23 21.10 3.74 5.12 3.15 2.76 1.20 27.1
HU5010T 50 9.84 10,000 15.20 25.04 3.74 5.12 3.15 2.76 1.20 31.3
HU7504 75 4.0 10,000 8.73 12.73 4.37 6.50 3.88 3.00 1.50 29.0
HU7506 75 6.0 10,000 10.73 16.73 4.37 6.50 3.88 3.00 1.50 35.0
HU10002 100 2.0 9,662 6.50 8.50 5.10 8.00 4.30 3.50 1.50 36.0
HU10004 100 4.0 9,662 8.50 12.50 5.10 8.00 4.30 3.50 1.50 43.0
HU10006 100 6.0 9,662 10.50 16.50 5.10 8.00 4.30 3.50 1.50 51.0
HU10010 100 10.0 9,662 14.50 24.50 5.10 8.00 4.30 3.50 1.50 68.0
HU15002 150 2.00 9,662 7.79 9.73 6.26 10.00 5.00 3.50 1.50 55.0
HU15004 150 4.00 9,662 9.73 13.73 6.26 10.00 5.00 4.50 1.50 65.0
HU15006 150 6.00 9,662 11.73 17.73 6.26 10.00 5.00 4.50 1.50 81.0
HU15010 150 10.00 9,662 15.73 25.73 6.26 10.00 5.00 4.50 1.50 110.0

 

Safety Sizing Warning

HoseandFitings.Com Logo

 

Copyright © 2024. All Rights Reserved.