BVA Hydraulic Couplers
SKU Set | SKU Male | SKU Female | Coupler Flow | A ** (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | J (in) |
CH38 | CH38M | CH38F | High | 3.35 | 2.84 | 3/8″ – 18 | 1.10 | – | 1.00 | 0.75 | 0.63 | 0.63 |
CFS38 | CFS38M | CFS38F | Flush | 4.36 | 2.85 | 3/8″ – 18 | 1.21 | 1.06 | 1.12 | 0.79 | 0.63 | 0.63 |
CR38 | CR38M | CR38F | Regular | 3.15 | 2.20 | 3/8″ – 18 | 1.04 | – | 0.73 | 0.50 | 0.53 | 0.53 |
CH14 | CH14M | CH14F | High | 2.83 | 2.35 | 1/4″ – 18 | 0.87 | – | 0.83 | 0.62 | 0.41 | – |
CRZ14 | CRZ14M | CRZ14F | Regular | 2.42 | 1.67 | 1/4″ – 18 | 0.95 | 0.83 | 0.58 | 0.39 | 0.35 | 0.35 |
**Value A is Total Length When Male and Female Couplers are Connected