Reelcraft Series 9000 Vehicle-Mount Spring Retractable Hose Reel with Side Wind

 

9000-650 diag

 

Low Pressure Hose Reel for Air and Water

SKU A (in) B (in) C (in) D (in) E (in) F (in) G (in)
D9200-OLP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9275-OLP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9299-OLP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9300-OLP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9350-OLP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9375-OLP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9400-OLP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9450-OLP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4

♦ Hose & Bumper NOT Included 

 

Medium Pressure for use with Oil

SKU A (in) B (in) C (in) D (in) E (in) F (in) G (in)
D9200-OMP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9275-OMP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9300-OMP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9350-OMP-SW  ♦ 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
E9450-OMP- SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
E9400-OMP-SW   26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4

♦ Hose & Bumper NOT Included

 

High Pressure for Grease

SKU A (in) B (in) C (in) D (in) E (in) F (in) G (in)
D9100-OHP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4
D9175-OHP-SW 26 3/8 26 1/4 22 1/4 7 3/4 12 24 1/8 4 3/4

♦ Hose & Bumper NOT Included

HoseandFitings.Com Logo

Copyright © 2025. All Rights Reserved.