AIRDUC® PUR-355-AS Duct Hose

AIRDUC PUR 355

 

 

Applications:  Made In USA

  • Flexible Hose/Ducting for High Volume of Abrasive Powder, Bulk Material, Granulate and for Gases
  • Plastic Industry, Conveying of Granulates and Powders: Granulate Conveying Equipment, Vacuum Hopper/Conveyor, Suction Conveyor, Dosing System, Bulk-Bag (Big Bag)-Charging and Discharging, Shredder, Mill, Extruder, Injection Molding Machine Printed Circuit Board Drilling Machine (PCB)
  • Powder Spraying, Powder Coating: e.g. Printing Industry
  • Offset Printing Machine:  Air Supply, Air Supply Cabinet
  • Industrial Vacuum Cleaners, Vacuum Cleaners
  • Explosion Hazard Area
  • Agricultural Industry, Conveying of Seed and Fertilizers:  Seeding Machine, Seed Drill, Drilling Machine
  • Agricultural Industry:  Pneumatic Grain Conveyor
  • Construction Industry, Road Milling Machine
  • Raw Material Conveying Hose for Powder, Granulates, Sand, Quartz, Gravel, Shards and Chips/Shavings
  • Compressor, Side Channel Blower, Vacuum Pump, Pressure Pump, Pump
  • Paper Mill, Paper and Pulp Industry, Packaging Machine: Edge Strip Suctioning System/Edge Trim Exhaust Systems
  • Surface Preparation:  Shot Blasting/Sand Blasting Recovery (Blasting Chamber), Ship Yard, Stripping Machine, Flooring Preparation Machine, Grinding Machine
  • Municipal Vehicle:  Sweeper, Sweeping Machine
  • Municipal Vehicle:  Lawn Mower, Slope Mower, Leaf Blower/Leaf Collector
  • Vacuum Lifting Equipment, Vacuum Handling System

Properties:

  • Heavy Duty
  • Highly Abrasion Resistant
  • Increased Pressure and Vacuum Resistance
  • Microbe Resistant
  • Good Resistance to Oil, Gasoline, and Chemicals
  • Very Good Low Temperature Flexibility
  • Flame-Retardant According to UL94-V2
  • Flame-Retardant According DIN 4102-B1
  • Permanently Antistatic Wall: In Accordance with ISO 8031 Electrical and Surface Resistance <109  Ω and in Accordance with TRGS 727 <2.5*  108 Ω 
  • In Accordance with ATEX 201434/EU (1999/92/EC) and German TRGS 727: Pneumatic Transport of Flammable Dusts ad Bulk Materials (Zone 20,21,22 inside), Conveying for Flammable Liquids (Inside Zone 0, 1, 2), for Conveying for Non-Flammable Liquids, for Use in Zone 1 and 2 (Gases)
  • Conforms to the Safety Regulations of the German Wood Trade Association
  • According to DIN 26057 Type 3
  • Conforms to RoHS Guideline
  • Positive and Negative Pressure Ratings are the Recommended Maximum Operating Values
  • Product can be Manufactured to Meet Higher Operating Values upon Request
  • The Bend Radius is Calculated from the Center of the Hose in an Arched Position
  • Technical Data Based on Tests at 68°F and are Approximate Values
  • Proper Use and Maintenance of NORRES Hoses is the Sole Responsibility of Purchaser and Ultimate User of the Product

 

Temperature Range:  

  • – 40°F to 195°F 
  • Short Time to 255°F

Design, Material:PUR-355-Construction

AIRDUC® Profile Hose

  1.  Spring Steel Wire Firmly Embedded in the Wall
  2. Wall:  Permanently Antistatic Premium Ester-Poly-Urethane (Pro-PUR®)
  3.   Wall Thickness 0.055 – 0.060 Inch Approximate

 

 

 

25 Feet PUR-355-AS Duct Hose

Dash Size ID Inch (mm) OD (in) Pressure DIN 26057 (50% Elongation) psi Vacuum DIN 26057 (axially fixed) Bending Radius Weight (lbs/ft)
13MM (13) 0.79 72.50 (145.05) 29.53 (29.53) 0.53 0.095
18MM  
(18) 1.00 63.90 (120.40) 29.53 (29.53) 5/8 0.115
020MM (20) 1.06 68.45 (120.40) 29.53 (29.53) 0.67 0.155
022MM   (22) 1.14 62.80 (119.50) 29.53 (29.53) 0.71 0.170
0100 1 1.25 55.90 (105.95) 29.53 (29.53) 3/4 0.190
30MM   (30) 1.57 58.00 (110.15) 29.53 (29.53) 1.00 0.280
0125 1.25 1.65 54.70 (103.65) 29.53 (29.53) 1.02 0.295
0150 1.50 1.89 46.65 (88.05) 29.53 (29.53) 1.14 0.350
40MM (40) 1.97 44.45 (83.85) 29.53 (29.53) 1-1/8 0.365
42MM  (42) 2.05 42.15 (80.25) 26.87 (29.53) 1.22 0.375
0200 2 2.36 36.05 (67.65) 24.36 (29.53) 1.36 0.445
55MM     (55) 2.56 32.90 (61.70) 22.15 (29.53) 1.48 0.485
60MM (60) 2.76 30.30 (56.80) 20.23 (29.53) 1.57 0.525
0250 2.5 2.95 28.05 (52.50) 18.75 (29.53) 1.67 0.565
70MM (70) 3.19 26.10 (48.90) 15.95 (29.53) 2.44 0.660
0300 3 3.39 24.45 (45.70) 14.91 (29.53) 2.58 0.705
80MM  (80) 3.58 23.00 (42.85) 14.03 (29.53) 2.72 0.745
0350 3.5 3.98 20.50 (38.20) 12.40 (28.06) 3.00 0.840
0400 4 4.37 18.50 (34.45) 11.52 (27.46) 3.27 1.000
110MM ♦ (110) 4.76 16.80 (31.40) 10.48 (22.74) 3.54 1.095
0450 4.5 4.96 16.15 (30.00) 10.04 (20.97 3.68 1.130
0500 5 5.35 14.85 (27.70) 9.30 (17.72) 3.96 1.235
130MM (130) 5.55 14.30 (26.60) 8.86 (16.54) 4.09 1.285
0550 5.5 5.94 13.35 (24.75) 8.27 (14.32) 4.37 1.365
0600 6 6.34 12.45 (23.15) 7.97 (15.65) 4.65 1.620
170MM    (170) 7.13 11.00 (20.45) 7.09 (12.25) 5.20 1.830
175MM   ♦ (175) 7.32 10.65 (19.85) 6.79 (11.52) 5.33 1.875
0700 7 7.52 10.35 (19.30) 6.64 (10.93) 5.47 1.930
0800 8 8.39 9.35 (17.40) 4.43 (10.63) 6.14 2.095
225MM    (225) 9.37 8.35 (15.45) 3.84 (8.27) 6.83 2.350
250MM (250) 10.35 7.55 (13.90) 3.54 (6.50) 7.52 2.605
1000 10 10.51 7.40 (13.70) 3.40 (6.35) 7.64 2.655
275MM (275) 11.34 6.80 (12.70) 3.25 (5.32) 8.21 2.860
1100 11 11.54 6.75 (12.45) 3.10 (5.17) 8.35 2.910
300MM  ♦ (300) 12.32 6.30 (11.60) 2.66 (5.76) 8.90 3.465
1200 12 12.52 6.15 (11.45) 2.66 (5.61) 9.06 3.525
315MM   (315) 12.91 5.95 (11.10) 2.51 (5.17) 9.31 3.635
325MM  ♦ (325) 13.31 5.80 (10.75) 2.51 (4.72) 9.59 3.750
350MM    350 14.29 5.35 (10.00) 2.21(3.84) 10.28 4.030
400MM  ♦  400 16.26 4.70 (8.70) 2.07 (3.54) 11.65 5.390
450MM   450 18.23 4.20 (7.75) 1.92 (2.66) 13.03 6.050
500MM     500 20.24 3.75 (6.95) 1.62 (2.07) 14.45 6.720

♦ Not In Stock; Possible 2-3 Week Delivery

 

50 Feet PUR-355-AS Duct Hose

Size ID Inch (mm) OD (in) Pressure DIN 26057 (50% Elongation) psi Vacuum DIN 26057 (axially fixed) Bending Radius Weight (lbs/ft)
13MM (13) 0.79 72.50 (145.05) 29.53 (29.53) 0.53 0.095
18MM (18) 1.00 63.90 (120.40) 29.53 (29.53) 5/8 0.115
20MM (20) 1.06 68.45 (120.40) 29.53 (29.53) 0.67 0.155
22MM  (22) 1.14 62.80 (119.50) 29.53 (29.53) 0.71 0.170
0100 1 1.25 55.90 (105.95) 29.53 (29.53) 3/4 0.190
30MM (30) 1.57 58.00 (110.15) 29.53 (29.53) 1.00 0.280
0125 1.25 1.65 54.70 (103.65) 29.53 (29.53) 1.02 0.295
0150 1.50 1.89 46.65 (88.05) 29.53 (29.53) 1.14 0.350
40MM (40) 1.97 44.45 (83.85) 29.53 (29.53) 1-1/8 0.365
42MM (42) 2.05 42.15 (80.25) 26.87 (29.53) 1.22 0.375
0200 2 2.36 36.05 (67.65) 24.36 (29.53) 1.36 0.445
55MM (55) 2.56 32.90 (61.70) 22.15 (29.53) 1.48 0.485
60MM (60) 2.76 30.30 (56.80) 20.23 (29.53) 1.57 0.525
0250 2.5 2.95 28.05 (52.50) 18.75 (29.53) 1.67 0.565
70MM (70) 3.19 26.10 (48.90) 15.95 (29.53) 2.44 0.660
0300 3 3.39 24.45 (45.70) 14.91 (29.53) 2.58 0.705
80MM  ♦   (80) 3.58 23.00 (42.85) 14.03 (29.53) 2.72 0.745
0350 3.5 3.98 20.50 (38.20) 12.40 (28.06) 3.00 0.840
0400 4 4.37 18.50 (34.45) 11.52 (27.46) 3.27 1.000
110MM (110) 4.76 16.80 (31.40) 10.48 (22.74) 3.54 1.095
0450 4.5 4.96 16.15 (30.00) 10.04 (20.97 3.68 1.130
0500 5 5.35 14.85 (27.70) 9.30 (17.72) 3.96 1.235
130MM  (130) 5.55 14.30 (26.60) 8.86 (16.54) 4.09 1.285
0550 5.5 5.94 13.35 (24.75) 8.27 (14.32) 4.37 1.365
0600 6 6.34 12.45 (23.15) 7.97 (15.65) 4.65 1.620
170MM (170) 7.13 11.00 (20.45) 7.09 (12.25) 5.20 1.830
175MM (175) 7.32 10.65 (19.85) 6.79 (11.52) 5.33 1.875
0700 7 7.52 10.35 (19.30) 6.64 (10.93) 5.47 1.930
0800 8 8.39 9.35 (17.40) 4.43 (10.63) 6.14 2.095

♦ Not In Stock; Possible 2-3 Week Delay

Media-LOGO ABRASION-LOGO Smooth-Interior-LOGO
Microbe-LOGO FLAME-LOGO Conductive-LOGO WIRE-LOGO

Norres Icon Definitions

HoseandFitings.Com Logo

 

Copyright © 2025. All Rights Reserved.