Dixon Multi-Pack High Pressure Spray Nozzles
Multi-Pack Quick Connect Spray Nozzles
SKU | Nozzle Size | GPM @800 PSI | GPM @1000 PSI | GPM @1500 PSI | GPM @2000 PSI | GPM @2500 PSI | GPM @3000 PSI | GPM @3500 PSI | GPM @4000 PSI | GPM @5000 PSI |
NZMQC5P-030 | 3.0 | 1.34 | 1.50 | 1.84 | 2.12 | 2.37 | 2.60 | 2.81 | 3.00 | 3.35 |
NZMQC5P-035 | 3.5 | 1.57 | 1.75 | 2.14 | 2.47 | 2.77 | 3.03 | 3.27 | 3.50 | 3.91 |
NZMQC5P-040 | 4.0 | 1.79 | 2.00 | 2.45 | 2.83 | 3.16 | 3.46 | 3.74 | 4.00 | 4.47 |
NZMQC5P-045 | 4.5 | 2.01 | 2.25 | 2.76 | 3.18 | 3.56 | 3.90 | 4.21 | 4.50 | 5.03 |
NZMQC5P-050 | 5.0 | 2.24 | 2.50 | 3.06 | 3.54 | 3.95 | 4.33 | 4.68 | 5.00 | 5.59 |
NZMQC5P-055 | 5.5 | 2.46 | 2.75 | 3.37 | 3.89 | 4.35 | 4.76 | 5.14 | 5.50 | 6.15 |
NZMQC5P-065 | 6.5 | 2.91 | 3.25 | 3.98 | 4.60 | 5.14 | 5.63 | 6.08 | 6.50 | 7.27 |
NZMQC5P-080 | 8.0 | 3.98 | 4.00 | 4.90 | 5.66 | 6.32 | 6.93 | 7.48 | 8.00 | 8.94 |
MEG Multi-Pack Nozzle
SKU | Nozzle Size | GPM @800 PSI | GPM @1000 PSI | GPM @1500 PSI | GPM @2000 PSI | GPM @2500 PSI | GPM @3000 PSI | GPM @3500 PSI | GPM @4000 PSI | GPM @5000 PSI |
NZMMEG5P-035 | 3.5 | 1.57 | 1.75 | 2.14 | 2.47 | 2.77 | 3.03 | 3.27 | 3.50 | 3.91 |
NZMMEG5P-040 | 4.0 | 1.79 | 2.00 | 2.45 | 2.83 | 3.16 | 3.46 | 3.74 | 4.00 | 4.47 |
NZMMEG5P-045 | 4.5 | 2.01 | 2.25 | 2.76 | 3.18 | 3.56 | 3.90 | 4.21 | 4.50 | 5.03 |
NZMMEG5P-050 | 5.0 | 2.24 | 2.50 | 3.06 | 3.54 | 3.95 | 4.33 | 4.68 | 5.00 | 5.59 |
NZMMEG5P-055 | 5.5 | 2.46 | 2.75 | 3.37 | 3.89 | 4.35 | 4.76 | 5.14 | 5.50 | 6.15 |