HF U Series Hose End Crimp Dimensions
100R1-AT | HF-U Hose End | Collet | Flat Side |
-04 | 0.560 | T-400-2C | Down |
-06 | 0.740 | T-400-3C | Down |
-08 | 0.865 | T-400-4C | Down |
-10 | 1.010 | T-400-64C | Up |
-12 | 1.160 | T-400-5C | Down |
-16 | 1.455 | T-400-6C | Up |
-20 | 1.785 | – | – |
*Line Color = Ring Color
100R17 | HF-U Hose End | Hose OD | Ring |
-01 | 0.52 | 0.492 | FSU |
-06 | 0.695 | 0.649 | FSU |
-08 | 0.835 | 0.776 | FSD |
-10 | 1.01 | 0.953 | FSU |
-12 | 1.16 | 1.11 | FSD |
*Line Color = Ring Color
100R16 | HF-U Hose End | Collet | Flat Side |
-04 | 0.560 | T-400-2C | Down |
-06 | 0.740 | T-400-3C | Down |
-08 | 0.865 | T-400-4C | Down |
-10 | 1.010 | T-400-64C | Up |
-12 | 1.160 | T-400-5C | Down |
-16 | 1.455 | T-400-6C | Up |
-20 | 1.785 | T-400-12 | Down |
*Line Color = Ring Color
100R2 and 2SN | HF-U Hose End | Collet | Flat Side |
-04 | 0.610 | T-400-2C | Up |
-06 | 0.790 | T-400-3C | Up |
-08 | 0.915 | T-400-4C | Up |
-10 | 1.050 | T-400-64C | Up |
-12 | 1.210 | T-400-5C | Up |
-16 | 1.520 | T-400-6C | Up |
-20 | 1.870 | T-400-12 | Up |
*Line Color = Ring Color
100R4 | HF-U Hose End | Collet | Flat Side |
-12 | 1.230 | T-400-5C | Up |
-16 | 1.520 | T-400-6C | Up |
-20 | 1.790 | T-400-12 | Down |
*Line Color = Ring Color
Check your Crimp
After you crimp your hose, get your calipers out and confirm that your crimp matches the chart. Avoid a failed hose end leaking or worse, a blow off.