100R7 & Reduced OD 100R8 Crimp Dimensions
Hose Size | Crimp Diameter (Inch) | Bell Length (Inch) | Min. Thru Hole (Inch) | Hose Insertion Depth (Inch) |
-2 | 0.380 | 3/16 | 0.073 | 1 1/16 |
-3 | 0.432 | ½ | 0.107 | 1 1/64 |
-4 | 0.517 | 9/16 | 0.120 | 1 1/16 |
-5 | 0.600 | 9/16 | 0.220 | 1 9/32 |
-6 | 0.655 | 9/16 | 0.240 | 1 ¼ |
-8 | 0.810 | 13/16 | 0.330 | 1 ½ |
-12 | 1.058 | 3/4 | 0.540 | 1 11/16 |
-16 | 1.340 | 15/16 | 0.770 | 2 ¼ |
Check Your Crimp
After you crimp your hose, get your calipers out and confirm that your crimp matches the chart. Avoid a failed hose end leaking or worst yet, a blow off.