HF 069E SAE 100R5 Crimp Dimensions
Bubble Crimp Specifications
SAE 100R5 | Hose ID | Bubble Crimp HF-069E Series & WeatherHead 069E Hose End | Collet | Flat Side |
-04R5 | 3/16 | 0.525 | T-400-54C | Up |
-05R5 | 1/4 | 0.585 | T-400-55C | Up |
-06R5 | 5/16 | 0.680 | T-400-56C | Up |
-08R5 | 13/32 | 0.765 | T-400-57C | Up |
-10R5 | 1/2 | 0.910 | T-400-58C | Up |
-12R5 | 5/8 | 1.080 | T-400-59C | Up |
16R5 | 7/8 | 1.275 | T-400-60C | Up |
-20R5 | 1 1/8 | 1.520 | T-400-61C | Up |
-24R5 | 1 3/8 | 1.730 | T-400-70C | Up |
*Line Color = Ring Color
Straight Crimp Specifications
SAE 100R5 | Hose ID | Straight Crimp OD |
-04 | 3/16 | .565 |
-05 | 1/4 | .620 |
-06 | 5/16 | .710 |
-08 | 13/32 | .795 |
-10 | 1/2 | .910 |
-12 | 5/8 | 1.100 |
-16 | 7/8 | 1.265 |
-20 | 1 1/8 | 1.535 |
-24 | 1 3/8 | 1.750 |
-32 | 1 13/16 | 2.200 |
Check Your Crimp
After you crimp your hose, get your calipers out and confirm that your crimp matches the chart. Avoid a failed hose end leaking or worse, a blow off.