HF159F

 

HnF SKU Ports (inch) A (inch) B (inch) Body (inch)
HF159F-04-02 1/4-1/8 0.67 0.64 0.41
HF159F-04-04 1/4 0.75 0.86 0.53
HF159F-05-02 5/16-1/8 0.78 0.64 0.53
HF159F-05-04 5/16-1/4 0.81 0.86 0.53
HF159F-06-04 3/8-1/4 0.91 0.86 0.53
HF159F-06-06 3/8 0.93 0.94 0.59
HF159F-06-08 3/8-1/2 0.99 1.17 0.75
HF159F-08-06 1/2-3/8 1.07 0.88 0.59
HF159F-08-08 1/2 1.12 1.18 0.75
HF159F-10-06 5/8-3/8 1.13 0.95 0.81
HF159F-10-08 5/8-1/2 1.12 1.17 0.78
HF159F-12-08 3/4-1/2 1.28 1.16 0.88
HF159F-12-12 3/4 1.41 1.20 0.88

 SAE 010302

 

159F-D-200

Buy Here

HoseandFitings.Com Logo

 

Copyright © 2024. All Rights Reserved.