HF E Series Crimp Dimensions
100R14 True Bore ID |
100R14 Nominal Bore | Bubble Crimp HF-E Hose End | WeatherHead Bubble Crimp E Series |
Collet | Flat Side |
-3 | -4 | 0.355 | 0.355 | T-400-113C | Up |
-4 | -5 | 0.405 | 0.405 | T-400-31C | Up |
-5 | -6 | 0.475 | 0.475 | T-400-32C | Up |
-6 | – | 0.545 | 0.545 | T-400-33C | Up |
-8 | -10 | 0.695 | 0.695 | T-400-34C | Up |
-12 | – | 0.978 | 0.978 | T-400-35C | Up |
-16 | – | 1.225 | 1.225 | T-400-36C | Up |
*Line Color = Ring Color
Reduced OD 100R7 | Straight Crimp HF-E Hose End |
Bubble Crimp HF-E Hose End |
Hose OD |
-4 | 0.485 | 0.455 | 0.455 |
-5 | 0.585 | 0.555 | 0.562 |
-6 | 0.645 | 0.615 | 0.618 |
-8 | 0.840 | 0.795 | 0.815 |
-12 | 1.125 | 1.035 | 1.062 |
-16 | 1.385 | 1.295 | 1.335 |
R7 Weatherhead Crimp
HOSE | COLLET # | SERIES | RING | FLAT SIDE | FINAL CRIMP | Hose OD |
04R7-TW | T-400-31C | E Series | BLACK | DOWN | 0.455 | 0.455 |
05R7-TW | T-400-32C | E Series | BLACK | DOWN | 0.555 | 0.562 |
06R7-TW | T-400-33C | E Series | BLACK | DOWN | 0.615 | 0.618 |
08R7 | T-400-34C | E Series | BLACK | DOWN | 0.765 | 0.815 |
12R7 | T-400-35C | E Series | BLACK | DOWN | 1.035 | 1.062 |
16R7 | T-400-36C | E Series | BLACK | DOWN | 1.295 | 1.335 |
*Line Color = Ring Color
Check Your Crimp
After you crimp your hose, get your calipers out and confirm your crimp matches the chart. Avoid a failed hose end leaking or worse, a blow off.