document.addEventListener('DOMContentLoaded', function() { const tables = document.querySelectorAll('table'); tables.forEach(table => { const elements = table.querySelectorAll('*'); elements.forEach(element => { const bgcolor = element.getAttribute('bgcolor'); if (bgcolor) { // Convert bgcolor to RGB const r = parseInt(bgcolor.slice(1,3), 16); const g = parseInt(bgcolor.slice(3,5), 16); const b = parseInt(bgcolor.slice(5,7), 16); // Calculate luminance const luminance = (0.299 * r + 0.587 * g + 0.114 * b) / 255; // Find all spans within this element const spans = element.querySelectorAll('span'); spans.forEach(span => { // Set text color based on background luminance span.style.color = luminance > 0.5 ? '#000000' : '#FFFFFF'; }); } }); }); });

Dixon DF Series Manual and Automatic Pneumatic Female Pipe Coupler

 

 

 

IIFPC

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

IIFPAC

Manual

SKU Body Size Threads Material Length (inch) OD (inch) Hex (inch)
2FF1-B 1/4 1/8-27 NPTF Brass 1.91 0.93 3/4
2FBF1-B 1/4 1/8-28 BSPP Brass 1.91 0.93 3/4
2FF2 1/4 1/4-18 NPTF Steel 2.07 0.93 3/4
2FF2-B 1/4 1/4-18 NPTF Brass 2.07 0.93 3/4
2FF2-S 1/4 1/4-18 NPTF 303 SS 2.07 0.93 3/4
2FBF2-B 1/4 1/4-19 BSPP Brass 2.07 0.93 3/4
2FF3-B 1/4 3/8-18 NPTF Brass 2.10 0.93 13/16
2FF3-S 1/4 3/8-18 NPTF 303 SS 2.10 0.93 13/16
2FBF3-B 1/4 3/8-19 BSPP Brass 2.13 0.93 13/16
3FF2 3/8 1/4-18 NPTF Steel 2.41 1.13 7/8
3FF3 3/8 3/8-18 NPTF Steel 2.41 1.13 7/8
3FF3-S 3/8 3/8-18 NPTF 303 SS 2.41 1.13 7/8
3FBF3 3/8 3/8-19 BSPP Steel 2.42 1.13 7/8
3FF4 3/8 1/2-14 NPTF Steel 2.63 1.13 7/8
4FF3 1/2 3/8-18 NPTF Steel 2.85 1.24 1.0
4FF4 1/2 1/2-14 NPTF Steel 3.06 1.24 1.0
4FF4-S 1/2 1/2-14 NPTF 303 SS 3.06 1.24 1.0
4FBF4 1/2 1/2-14 BSPP Steel 3.09 1.24 1.0
4FF6 1/2 3/4-14 NPTF Steel 3.15 1.24 1-13/16

Automatic 

SKU Body Size Threads Material Length  OD (inch) Hex (inch) 
2DF1-B 1/4 1/8-27 NPTF Brass 2.19 0.99 11/16
2DF2-B 1/4 1/4-18 NPTF Brass 2.38 0.99 11/16
2DF2-S 1/4 1/4-18 NPTF 303 SS 2.38 0.99 11/16
2DBF2-B 1/4 1/4-19 BSPP Brass 2.38 0.99 11/16
2DF3-B 1/4 3/8-18 NPTF Brass 2.38 0.99 11/16
2DF3-S 1/4 3/8-18 NPTF 303 SS 2.38 0.99 13/16
2DBF3-B 1/4 3/8-19 BSPP Brass 2.38 0.99 13/16
3DF2-B 3/8 1/4-18 NPTF Brass 2.50 1.26 7/8
3DF3-B 3/8 3/8-18 NPTF Brass 2.60 1.26 7/8
3DF3-S 3/8 3/8-18 NPTF 303 SS 2.60 1.26 7/8
3DBF3-B 3/8 3/8-19 BSPP Brass 2.60 1.26 7/8
3DF4-B 3/8 1/2-14 NPTF Brass 2.80 1.26 1.00
4DF3-B 1/2 3/8-18 NPTF Brass 3.10 1.38 1-1/16
4DF4-B 1/2 1/2-14 NPTF Brass 3.30 1.38 1-1/16
4DF4-S 1/2 1/2-14 NPTF 303 SS 3.30 1.38 1-1/16
4DBF4-B 1/2 1/2-14 BSPP Brass 3.30 1.38 1-1/16
4DF6-B 1/2 3/4-14 NTPF Brass 3.40 1.38 1-3/16
6DF4-B 3/4 1/2-14 NPTF Brass 2.95 1.73 1-5/16
6DF6-B 3/4 3/4-14 NPTF Brass 2.99 1.73 1-5/16
6DF8-B 3/4 1-11-1/2 NPTF Brass 3.18 1.73 1-1/2

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.