document.addEventListener('DOMContentLoaded', function() { const tables = document.querySelectorAll('table'); tables.forEach(table => { const elements = table.querySelectorAll('*'); elements.forEach(element => { const bgcolor = element.getAttribute('bgcolor'); if (bgcolor) { // Convert bgcolor to RGB const r = parseInt(bgcolor.slice(1,3), 16); const g = parseInt(bgcolor.slice(3,5), 16); const b = parseInt(bgcolor.slice(5,7), 16); // Calculate luminance const luminance = (0.299 * r + 0.587 * g + 0.114 * b) / 255; // Find all spans within this element const spans = element.querySelectorAll('span'); spans.forEach(span => { // Set text color based on background luminance span.style.color = luminance > 0.5 ? '#000000' : '#FFFFFF'; }); } }); }); });

Dixon DF Automatic and Manual Pneumatic Threaded Couplers

 

 

 

IIMC

 

 

 

 

 

 

 

 

 

 

 

 

IIMAC

Manual

SKU Body Size Threads Material Length (inch) OD (inch) Hex (Inch)
2FM1-B 1/4 1/8-27 NPTF Brass 1.97 0.88 3/4
2FM1-S 1/4 1/8-27 NPTF 303 SS 1.97 0.88 3/4
2FM2 1/4 1/4-18 NPTF Steel 2.04 0.88 3/4
2FM2-B 1/4 1/4-18 NPTF Brass 2.04 0.88 3/4
2FM2-S 1/4 1/4-18 NPTF 303 SS 2.04 0.88 3/4
2FBM2-B 1/4 1/4-19 BSPT Brass 2.04 0.88 3/4
2FM3-B 1/4 3/8-18 NPTF Brass 2.08 0.88 3/4
2FM3-S 1/4 3/8-18 NPTF 303 SS 2.08 0.88 3/4
2FBM2-B 1/4 3/8-19 BSPT Brass 2.08 0.88 3/4
3FM2 3/8 1/4-18 NPTF Steel 2.45 1.06 7/8
3FM3 3/8 3/8-18 NPTF Steel 2.46 1.06 7/8
3FM3-S 3/8 3/8-18 NPTF 303 SS 2.46 1.06 7/8
3FBM3 3/8 3/8-19 BSPT Steel 2.46 1.06 7/8
3FM4 3/8 1/2-14 NPTF Steel 2.55 1.06 7/8
4FM3 1/2 3/8-18 NPTF Steel 2.97 1.19 1.0
4FM4 1/2 1/2-14 NPTF Steel 3.07 1.19 1.0
4FM4-S 1/2 1/2-14 NPTF 303 SS 3.07 1.19 1.0
4FBM4 1/2 1/2-14 BSPT Steel 3.07 1.19 1.0
4FM6 1/2 3/4-14 NPTF Steel 3.12 1.19 1-1/16

Automatic 

SKU Body Size Threads Material Length (inch) OD (inch) Hex (Inch)
2DM1-B 1/4 1/8-27 NPTF Brass 2.21 0.98 11/16
2DM2-B 1/4 1/4-18 NPTF Brass 2.34 0.98 11/16
2DM2-S 1/4 1/4-18 NPTF 303 SS 2.34 0.98 11/16
2DBM2-B 1/4 1/4-19 BSPT Brass 2.34 0.98 11/16
2DM3-B 1/4 3/8-18 NPTF Brass 2.36 0.98 11/16
2DM3-S 1/4 3/8-18 NPTF 303 SS 2.36 0.98 11/16
2DBM3-B 1/4 3/8-19 BSPT Brass 2.36 0.98 11/16
3DM2-B 3/8 1/4-18 NPTF Brass 2.59 1.18 7/8
3DM3-B 3/8 3/8-18 NPTF Brass 2.73 1.18 7/8
3DM3-S 3/8 3/8-18 NPTF 303 SS 2.73 1.18 7/8
3DBM3-B 3/8 3/8-19 BSPT Brass 2.73 1.18 7/8
3DM4-B 3/8 1/2-14 NPTF Brass 2.94 1.18 7/8
4DM3-B 1/2 3/8-18 NPTF Brass 3.13 1.34 1-1/16
4DM4-B 1/2 1/2-14 NPTF Brass 3.17 1.34 1-1/16
4DM4-S 1/2 1/2-14 NPTF 303 SS 3.17 1.34 1-1/16
4DBM4-B 1/2 1/2-14 BSPT Brass 3.17 1.34 1-1/16
4DM6-B 1/2 3/4-14 NPTF Brass 3.23 1.34 1-1/16
6DM4-B 3/4 1/2-14 NPTF Brass 2.95 1.90 1-3/16
6DM6-B 3/4 3/4-14 NPTF Brass 2.95 1.90 1-3/16
6DM8-B 3/4 1-11-1/2 NPTF Brass 3.12 1.90 1-3/16

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.