Brass Ferrules for Air & Fluid
SKU | Ferrule ID (in) | Length | End Hole Size | Metal Gauge (in) | Bore/Crimp Dia. * |
BFM478 | 0.478 | 0.688 | 0.328 | 0.024 | 0.450 |
BFM500 | 0.500 | 1 | 0.344 | 0.024 | 0.475 |
BFM525 | 0.528 | 1 | 0.375 | 0.024 | 0.500 |
BFM531 | 0.528 | 1 | 0.438 | 0.024 | 0.500 |
BFM562 | 0.562 | 1 | 0.438 | 0.024 | 0.525 |
BFM593 | 0.593 | 1 | 0.438 | 0.024 | 0.550 |
BFM625 | 0.625 | 1 | 0.438 | 0.024 | 0.575 |
BFM656 | 0.656 | 1 | 0.438 | 0.024 | 0.600 |
BFM687 | 0.687 | 1 | 0.500 | 0.024 | 0.625 |
BFM718 | 0.718 | 1 | 0.625 | 0.024 | 0.675 |
BFM718B | 0.718 | 1 | 0.500 | 0.024 | 0.675 |
BFM750 | 0.750 | 1 | 0.625 | 0.024 | 0.700 |
BFM750B | 0.750 | 1 | 0.500 | 0.024 | 0.700 |
BFM781 | 0.781 | 1 | 0.625 | 0.024 | 0.725 |
BFM781B | 0.781 | 1 | 0.500 | 0.024 | 0.725 |
BFM812 | 0.812 | 1 | 0.625 | 0.024 | 0.750 |
*Plain Die Bore Diameter can be Used as Crimp Spec +- .005