High Pressure Block Body
Ball Valve
Quality:
- Carbon Steel with Zinc Chromate Plating
- Full Bore up to 1 Inch Size, Standard Bore Above 1 Inch size
- Pom Seats & Buna O-Rings Standard on Carbon Steel Valves
BHVP Series
NPT SKU | SAE SKU | PSI MAX | A BORE | B | C | D | E | F | G | H | I | J |
BVHP-02NPT | – | 7250 | 0.16 | 1.67 | 2.80 | 1.38 | 0.57 | 1.18 | 4.33 | – | – | – |
BVHP-04NPT | BVHP-04SAE | 7250 | 0.24 | 1.67 | 2.80 | 1.38 | 0.57 | 1.18 | 4.33 | 1.34 | 0.18 | 0.21 |
BVHP-06NPT | BVHP-06SAE | 7250 | 0.39 | 1.75 | 2.87 | 1.57 | 0.69 | 1.38 | 4.33 | 1.34 | 0.18 | 0.21 |
BVHP-08NPT | BVHP-08SAE | 7250 | 0.51 | 1.90 | 3.27 | 1.69 | 0.71 | 1.46 | 4.33 | 1.42 | 0.20 | 0.21 |
BVHP-12NPT | BVHP-12SAE | 5800 | 0.79 | 2.46 | 3.74 | 2.17 | 0.92 | 1.77 | 7.09 | 1.97 | 0.24 | 0.25 |
BVHP-16NPT | BVHP-16SAE | 5075 | 0.98 | 2.62 | 4.41 | 2.56 | 1.16 | 2.17 | 7.09 | 1.97 | 0.24 | 0.25 |
BVHP-20NPTSP | BVHP-20SAESP | 5075 | 0.98 | 2.62 | 4.72 | 2.56 | 1.16 | 2.17 | 7.09 | – | – | – |
BVHP-24NPTSP | BVHP-24SAESP | 5075 | 0.98 | 2.62 | 4.88 | 2.56 | 1.16 | 2.17 | 7.09 | – | – | – |
*Full Bore up to 1 Inch Size, Standard Bore Above 1 Inch size