Industrial Interchange Coupler Rated Pressure
Manual Connection
Body Size | BC/SN WP psi | BC/SN Burst psi | BC/BN WP psi | BC/BN Burst psi | SC/SN WP psi | SC/SN Burst psi | SSC/SSN WP psi | SSC/SSN Burst psi |
1/4 | 500 | 9,000 | 300 | 8500 | 500 | 6500 | 500 | 11,500 |
3/8 | 500 | 11,500 | 300 | 10,000 | 500 | 19,500 | 500 | 20,500 |
1/2 | 500 | 15,500 | 500 | 15,000 |
Automatic Connection
Body Size | BC/SN WP psi | BC/SN Burst psi | BC/BN WP psi | BC/BN Burst psi | SSC/SSN WP psi | SSC/SSN Burst psi | ||
1/4 | 500 | 16,000 | 300 | 16,000 | 500 | 26,000 | ||
3/8 | 500 | 15,500 | 300 | 14,500 | 500 | 25,500 | ||
1/2 | 500 | 14,000 | 300 | 10,500 | 500 | 20,500 | ||
3/4 | 500 | 10,000 |
Abreviations
BC/SN WP – Brass Coupling Connected to Steel Nipple Working Pressure
BC/SN Burst – Brass Coupling Connected to Steel Nipple Burst Pressure
BC/BN WP – Brass Coupling Connected to Brass Nipple Working Pressure
BC/BN Burst – Brass Coupling Connected to Brass Nipple Burst Pressure
SC/SN WP – Steel Coupling Connected to Steel Nipple Working Pressure
SC/SN Burst – Steel Coupling Connected to Steel Nipple Burst Pressure
SSC/SSN WP – Stainless Steel Coupling Connected to Stainless Steel Nipple Working Pressure
SSC/SSN Burst – Stainless Steel Coupling Connect to Stainless Steel Nipple Burst Pressure