Pipe Sizing

Black-Pipe-circles

 

Nominal Pipe Size OD Schedule 40 Wall Thickness Schedule 40 Wt.  Per Ft. Schedule 80 Wall Thickness Schedule 80 Wt.  Per Ft.
1/8 0.405 0.068 .0245 0.095 0.315
1/4 0.540 0.088 0.425 0.119 0.535
3/8 0.675 0.091 0.568 0.126 0.739
1/2 0.840 0.109 0.851 0.147 1.088
3/4 1.050 0.113 1.131 0.154 1.474
1 1.315 0.133 1.679 0.179 2.172
1 1/4 1.660 0.140 2.273 0.191 2.997
1 1/2 1.900 0.145 2.718 0.200 3.631
2 2.375 0.154 3.653 0.218 5.022
2 1/2 2.875 0.203 5.793 0.275 7.661
3 3.500 0.216 7.576 0.300 10.250
3 1/2 4.000 0.226 9.109 .0318 12.510
4 4.500 0.237 10.790 0.337 14.980
5 5.563 0.258 14.620 0.375 20.780
6 6.625 0.280 18.970 0.432 28.570
8 8.625 0.322 28.550 0.500 43.390
10 10.750 0.365 40.4480 0.500 54.740
12 12.750 0.375 49.560 0.500 65.420

HoseandFitings.Com Logo

Copyright © 2025. All Rights Reserved.