SAE 100R16
According to: SAE J517 Norm Type / SAE 100R16 / ISO 11237-1 Norm type R16
Features:
- Very High Pressure, Double Steel Wire Braid Reinforced Hydraulic Hose
- For Use with Petroleum Base Hydraulic Fluids
- Inner Tube is Seamless Oil Resistant Synthetic Rubber
- Reinforced with 2 High Tensile Steel Wire Braid
- Cover is Black, Oil, Weather and Abrasion Resistant Synthetic Rubber MSHA Approved
- Safety Factor 4:1
- Temperature Range: -40°F to 212°F (-40°C to 100°C)
- Intermittent Service 248°F (120°C)
- Maximum Temperature for Water Base Hydraulic Fluids 158°F (70°C)
- Maximum Temperature Recommended for Air 140°F (60°C)
- Couplings: HF 43, HF HY, HF U, HF Z, HF TTC Series
SKU | ID (in) | ID (mm) | OD (in) | OD (mm) | Working psi | Min Burst psi | Min Bend Radius (in) | Min Bend Radius (mm) | Weight (lbs per foot) |
04R16 | 1/4 | 6.3 | 0.52 | 13.3 | 5,800 | 23,200 | 2.0 | 50 | 0.181 |
06R16 | 3/8 | 9.5 | 0.67 | 17.1 | 4,785 | 19,140 | 2.6 | 65 | 0.282 |
08R16 | 1/2 | 12.7 | 0.81 | 20.6 | 4,000 | 16,000 | 3.5 | 90 | 0.349 |
10R16 | 5/8 | 16.0 | 0.93 | 23.7 | 3,625 | 14,500 | 3.9 | 100 | 0.423 |
12R16 | 3/4 | 19.0 | 1.09 | 27.7 | 3,118 | 12,472 | 4.7 | 120 | 0.538 |
16R16 | 1 | 25.4 | 1.41 | 35.8 | 2,393 | 9,572 | 5.9 | 150 | 0.82 |
Domestic SAE 100R16 Hydraulic Hose
For the Individual Wanting ONLY USA Manufactured Hose
We Stock it!
Features:
- Hydraulic High Pressure, Double Steel Braid Reinforced Hose
- Reinforced with 2 High Tensile Steel Wire Braid
- Cover is Flame Resistant and MSHA Approved
- Safety Factor: 4:1
- Temperature Range: -40°F to 212°F (-40°C to 100°C)
- Couplings: HF 43, HF HY, HF BW, HF U, HF Z, HF TTC Series
SKU | ID (in) | OD (in) | Working psi | Min Burst psi | Min Bend Radius (in) | Weight (lbs per foot) |
USA-04R16 | 1/4 | 0.541 | 5,000 | 20,000 | 2.0 | 0.18 |
USA-06R16 | 3/8 | 0.693 | 4,000 | 16,000 | 2.5 | 0.24 |
USA-08R16 | 1/2 | 0.823 | 3,500 | 14,000 | 3.5 | 0.31 |
USA-10R16 | 5/8 | 0.950 | 2,750 | 11,000 | 4.0 | 0.36 |
USA-12R16 | 3/4 | 1.103 | 2,250 | 9,000 | 4.8 | 0.49 |
USA-16R16 | 1 | 1.415 | 2,000 | 8,000 | 6.0 | 0.67 |
100R16 Hose
Hose Ends