Sewer Cleaning Hose
Application:
- High Pressure Sewer Cleaning – Applications for Commercial, Industrial and Residential
- Tight Pipe Bends – Slick, Slither® Cover Affords an Easier Handling Hose to Get the Job Done
Construction:
- Inner Tube – Yellow Polyolefin
- Reinforcement – High Tensile One or Two Synthetic Fiber Braids
- Cover – Abrasion Resistant Polyether-Urethane (Standard)
- Slither® – Polyether-Urethane Low Coefficient of Friction (Optional)
Features & Advantages:
- Materials – Constructed to Provide Rugged and Reliable Service Under the Most Severe and Demanding Conditions
- Yellow Cover Tube – Assures You That You are Using a WASTEC Designated Piranha Hose Product
- Polyolefin Thermoplastic Tube – Provides Maximum Resistance to Hydrolysis
- Abrasion Resistant Polyether-Urethane – Polyurethane Cover Provides Exceptional Cut, Abrasion and Fungus Resistance
- Slither® Cover – Cover is Ultra Slippery, Allowing the Hose to Maneuver Around and Through Difficult Sewer Bends
- Pressure Testing – All Factory Assembled Hoses are 100% Pressure Tested
- Reel Installation – Ideal for Truck and Trailer Mounts
- Temperature Range: -40 to +150 F (-40°C to 66°C)
SKU | ID (in) | ID (mm) | OD (in) | OD (mm) | Working Pressure (psi) | Minimum Burst Pressure (psi) | Minimum Bend Radius (in) | Minimum Bend Radius (mm) | Weight (lbs/foot) |
SPOR-12 | 3/4 | 19.1 | 1.18 | 30.0 | 2,500 | 6,250 | 5 | 127.0 | 0.280 |
SPOR-16 | 1 | 25.4 | 1.46 | 37.1 | 2,500 | 6,250 | 6 | 152.4 | 0.400 |
SKU | ID (in) | ID (mm) | OD (in) | OD (mm) | Working Pressure (psi) | Minimum Burst Pressure (psi) | Minimum Bend Radius (in) | Minimum Bend Radius (mm) | Weight (lbs/foot) |
SLSPOR-12 | 3/4 | 19.1 | 1.18 | 30.0 | 2,500 | 6,250 | 5 | 127.0 | 0.280 |
SLSPOR-16 | 1 | 25.4 | 1.46 | 37.1 | 2,500 | 6,250 | 6 | 152.4 | 0.400 |
SKU | ID (in) | ID (mm) | OD (in) | OD (mm) | Working Pressure (psi) | Minimum Burst Pressure (psi) | Minimum Bend Radius (in) | Minimum Bend Radius (mm) | Weight (lbs/foot) |
HPBU-12 | 3/4 | 19.1 | 1.18 | 30.0 | 3,000 | 7,500 | 5.00 | 127.0 | 0.29 |
HPBU-16 | 1 | 25.4 | 1.48 | 37.6 | 3,000 | 7,500 | 8.00 | 203.2 | 0.41 |
Go Here For Sewer Jetting Hoses