Thread Information

 

Size Thread Male OD in Male OD mm Thread Form TPI Thread TPI unit TPI inch TPI mm
M4 ISO 0.157 4 M4x0.7 0.7 mm 36.3 0.7
M5 ISO 0.197 5 M5x0.8 0.8 mm 31.8 0.8
M6 ISO 0.236 6 M6X0.75 0.75 mm 33.9 0.75
M6 ISO 0.236 6 M6X1.0 1 mm 25.4 1
M7 ISO 0.276 7 M7x1.0 1 mm 25.4 1
-1 NPT 0.306 7.77 1/16-27 27 in 27 1.06
-2 JIC 0.312 7.92 5/16-24 24 in 24 0.94
-3 NTA 0.312 7.92 5/16-24 24 in 24 0.94
-2 Comp 0.313 7.94 5/16-24 24 in 24 0.94
M8 ISO 0.315 8 M8X1.0 1 mm 25.4 1
-2 BSP 0.375 9.53 1/8-28 28 in 28 1.1
-3 JIC 0.375 9.53 3/8-24 24 in 24 0.94
-3 Comp 0.375 9.53 3/8-24 24 in 24 0.94
M10 ISO 0.394 10 M10X1.0 1 mm 25.4 1
M10 ISO 0.394 10 M10X1.5 1.5 mm 16.9 1.5
-2 NPT 0.406 10.32 1/8-27 27 in 27 1.06
-4 JIC 0.438 11.11 7/16-20 20 in 20 0.79
-4 NTA 0.438 11.11 7/16-24 24 in 24 0.94
-4 Comp 0.438 11.11 7/16-24 24 in 24 0.94
M12 ISO 0.472 12 M12X1.0 1 mm 25.4 1
M12 ISO 0.472 12 M12X1.25 1.25 mm 20.3 1.25
M12 ISO 0.472 12 M12X1.5 1.5 mm 16.9 1.5
-5 JIC 0.5 12.7 1/2-20 20 in 20 0.79
-5 Comp 0.5 12.7 1/2-24 24 in 24 0.94
-4 BSP 0.531 13.49 1/4-19 19 in 19 0.75
-6 NTA 0.531 13.49 17/32-24 24 in 24 0.94
M14 ISO 0.551 14 M14X1.0 1 mm 25.4 1
M14 ISO 0.551 14 M14X1.5 1.5 mm 16.9 1.5
-6 JIC 0.563 14.29 9/16-18 18 in 18 0.71
-6 Comp 0.563 14.29 9/16-24 24 in 24 0.94
-7 Comp 0.625 15.88 5/8-24 24 in 24 0.94
M16 ISO 0.63 16 M16X1.0 1 mm 25.4 1
M16 ISO 0.63 16 M16X1.5 1.5 mm 16.9 1.5
-6 BSP 0.656 16.67 3/8-19 19 in 19 0.75
-4 NPT 0.688 17.46 1/4-18 18 in 18 0.71
-6 NPT 0.688 17.46 3/8-18 18 in 18 0.71
-8 NTA 0.688 17.46 11/16-20 20 in 20 0.79
-8 Comp 0.688 17.46 11/16-20 20 in 20 0.79
M18 ISO 0.709 18 M18X1.5 1.5 mm 16.9 1.5
8 JIC 0.75 19.05 3/4-16 16 in 16 0.63
¾ J1402 0.75 19.05 3/4-20 20 in 20 0.79
M20 ISO 0.787 20 M20X1.5 1.5 mm 16.9 1.5
-8 BSP 0.813 20.64 8-14 14 in 14 0.55
-10 NTA 0.813 20.64 13/16-18 18 in 18 0.71
-10 Comp 0.813 20.64 13/16-18 18 in 18 0.71
-8 NPT 0.844 21.43 1/2-14 14 in 14 0.55
M22 ISO 0.866 22 M22X1.5 1.5 mm 16.9 1.5
-10 JIC 0.875 22.23 7/8-14 14 in 14 0.55
7/8 J1402 0.875 22.23 7/8-20 20 in 20 0.79
-10 BSP 0.906 23.02 5/8-14 14 in 14 0.55
M24 ISO 0.945 24 M24X1.5 1.5 mm 16.9 1.5
-12 NTA 1 25.4 1-18 18 in 18 0.71
-12 Comp 1 25.4 1-18 18 in 18 0.71
M26 ISO 1.024 26 M26X1.5 1.5 mm 16.9 1.5
-12 BSP 1.031 26.19 3/4-14 14 in 14 0.55
-12 NPT 1.063 26.99 3/4-14 14 in 14 0.55
-12 JIC 1.063 26.99 1-1/16-12 12 in 12 0.47
M27 ISO 1.063 27 M27X2.0 2 mm 12.7 2
-14 Comp 1.125 28.58 1-1/8-18 18 in 18 0.71
M30 ISO 1.181 30 M30X1.5 1.5 mm 16.9 1.5
M30 ISO 1.181 30 M30X2.0 2 mm 12.7 2
M33 ISO 1.299 33 M33X1.5 1.5 mm 16.9 1.5
M33 ISO 1.299 33 M33X2.0 2 mm 12.7 2
-16 NPT 1.313 33.34 1-11.5 11.5 in 11.5 0.45
-16 BSP 1.313 33.34 1-11 11 in 11 0.43
-16 JIC 1.313 33.34 1-5/16-12 12 in 12 0.47
M36 ISO 1.417 36 M36X1.5 1.5 mm 16.9 1.5
M36 ISO 1.417 36 M36X2.0 2 mm 12.7 2
M38 ISO 1.496 38 M38 38 in 38 1.5
M40 ISO 1.575 40 M40X1.5 40 in 40 1.57
-20 JIC 1.625 41.28 1-5/8-12 12 in 12 0.47
M42 ISO 1.654 42 M42X2.0 2 mm 12.7 2
-20 BSP 1.656 42.07 1-1/4-11 11 in 11 0.43
-20 NPT 1.688 42.86 1-1/4-11.5 1.5 mm 16.9 1.5
M45 ISO 1.772 45 M45X1.5 1.5 mm 16.9 1.5
M45 ISO 1.772 45 M45X2.0 2 mm 12.7 2
-24 BSP 1.875 47.63 1-1/2-11 11 in 11 0.43
-24 JIC 1.875 47.63 1-7/8-12 12 in 12 0.47
M48 ISO 1.89 48 M48X1.5 1.5 mm 16.9 1.5
-24 NPT 1.906 48.42 1-1/2-11.5 11.5 in 11.5 0.45
M52 ISO 2.047 52 M52X2.0 2 mm 12.7 2
-32 BSP 2.344 59.53 2-11 11 in 11 0.43
M60 ISO 2.362 60 M60 4 mm 6.4 4
-32 NPT 2.375 60.33 2-11.5 11.5 in 11.5 0.45
-32 JIC 2.5 63.5 2-1/2-12 12 in 12 0.47
-40 NPT 2.875 73.03 2-1/2-8 8 in 8 0.31
-40 BSP 2.96 75.18 2-1/2-11 11 in 11 0.43
-40 JIC 3 76.2 3-12 12 in 12 0.47
-48 JIC 3.5 88.9 3-1/2-12 12 in 12 0.47

 

HoseandFitings.Com Logo

Copyright © 2024. All Rights Reserved.